Building
Available Land area | 96719.87 sq.meters |
Land is on | Ownership Basis |
Built-up area | 1930 sq.meters |
Ground Floor | 1930 sq.meter |
First Floor | 481.60 sq. meter |
Fire safety equipments has been installed | Yes |
Separate Hostel facilities are available | Yes (Men-120, Women-90) |
CCTV Camera | Yes |
WiFi | Yes |
Facilities available for differently abled persons. | No |
Principal’s Office
Principal’s Office | 23’ 6” x 15’ 4” |
Principal's Office |
Classrooms
Classroom 1 | 1404 sq.ft. |
Classroom 2 | 1404 sq.ft. |
Classroom 3 | 1225 sq. ft. |
Classroom 4 | 1200 sq.ft. |
Classroom 1 |
Classroom 2 |
Classroom 3 |
Classroom 4 |
Multipurpose Hall
Multipurpose hall | 5184 sq.ft. |
Following Facilities Are Also Available In The Institution
Staff rooms | Yes |
Administrative Office | Yes |
Visitors Room | Yes |
Separate common room for male and female students | Yes |
Seminar Room | Yes |
Canteen | No |
Separate toilet facility for male and female students | Yes |
Separate toilet facility for male and female students | Yes |
Separate toilet facility for differently abled persons | No |
Parking Space | Yes |
Open space for Additional accommodation | Yes |
Store room | Yes |
Medical facility | Yes |
Sports & Field Equipment for Athletic | Yes |
Athletic Track | Yes |
Facilities for Indoor games (Badminton, Carom, etc) | Yes |
Facilities for Outdoor games(Hockey, Football, Volleyball, Kho-Kho, Cricket) | Yes |
Auditorium |
Music Room |
Music Room |
College Waiting Room |
Multipurpose playfield |
Multipurpose playfield |